Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `IS_OLD` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD Descending Ascending 1 FREE_PAGE_CLOCK
0 153 0 406 UNDO_LOG 1 0 NO 577425772 577425728 177512270 NULL NULL 0 0 0 NO IO_NONE NO 18885
0 100 0 287 SYSTEM 1 0 NO 577425596 577425552 177509066 NULL NULL 0 0 0 NO IO_NONE NO 18737
0 184 0 229 SYSTEM 0 0 NO 0 0 177559166 NULL NULL 0 0 0 NO IO_NONE NO 18885
0 226 0 272 SYSTEM 1 0 NO 577369144 0 177505922 NULL NULL 0 0 0 NO IO_NONE NO 18885
0 54 0 434 UNDO_LOG 1 0 NO 577422583 577422544 177467320 NULL NULL 0 0 0 NO IO_NONE NO 18737
0 137 19 3 INDEX 0 0 NO 0 0 177510701 `phpmyadmin`.`pma__navigationhiding` PRIMARY 0 0 0 NO IO_NONE NO 18885
0 24 0 419 UNDO_LOG 1 0 NO 577422021 0 177454101 NULL NULL 0 0 0 NO IO_NONE NO 18737
0 84 0 214 SYSTEM 1 0 NO 577366162 0 177152254 NULL NULL 0 0 0 NO IO_NONE NO 18737
0 168 342 3 INDEX 0 0 NO 0 0 177542931 `medvantm_pharmacy_db`.`team_members` PRIMARY 3 428 0 NO IO_NONE NO 18885
0 210 0 256 SYSTEM 0 0 NO 0 0 177559303 NULL NULL 0 0 0 NO IO_NONE NO 18885
0 116 0 360 UNDO_LOG 1 0 NO 577426184 577426140 177453092 NULL NULL 0 0 0 NO IO_NONE NO 18737
0 121 0 332 UNDO_LOG 1 0 NO 577425420 577425360 177509682 NULL NULL 0 0 0 NO IO_NONE NO 18737
0 8 0 414 UNDO_LOG 1 0 NO 577369188 0 177506794 NULL NULL 0 0 0 NO IO_NONE NO 18722
0 70 0 309 UNDO_LOG 1 0 NO 577425184 577423995 177470580 NULL NULL 0 0 0 NO IO_NONE NO 18737
0 195 0 240 SYSTEM 0 0 NO 0 0 177559245 NULL NULL 0 0 0 NO IO_NONE NO 18885
0 154 0 426 UNDO_LOG 1 0 NO 577425816 577425772 177512394 NULL NULL 0 0 0 NO IO_NONE NO 18885
0 101 0 288 SYSTEM 1 0 NO 577425640 577425596 177509066 NULL NULL 0 0 0 NO IO_NONE NO 18737
0 185 0 230 SYSTEM 0 0 NO 0 0 177559167 NULL NULL 0 0 0 NO IO_NONE NO 18885
0 227 0 273 SYSTEM 1 0 NO 577369188 0 177506795 NULL NULL 0 0 0 NO IO_NONE NO 18885
0 55 0 59 SYSTEM 1 0 NO 577422622 577422583 177453048 NULL NULL 0 0 0 NO IO_NONE NO 18737
0 138 19 1 IBUF_BITMAP 0 0 NO 0 0 177510701 NULL NULL 0 0 0 NO IO_NONE NO 18885
0 25 0 45 SYSTEM 1 0 NO 577422060 0 177509030 NULL NULL 0 0 0 NO IO_NONE NO 18737
0 85 0 215 SYSTEM 1 0 NO 577366206 0 177152257 NULL NULL 0 0 0 NO IO_NONE NO 18737
0 169 342 1 IBUF_BITMAP 0 0 NO 0 0 177542931 NULL NULL 0 0 0 NO IO_NONE NO 18885
0 211 0 257 SYSTEM 0 0 NO 0 0 177559304 NULL NULL 0 0 0 NO IO_NONE NO 18885
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query