Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `DATA_SIZE` ASC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE Ascending Descending 1 COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 149 0 218 SYSTEM 1 0 NO 638927478 0 760195565 NULL NULL 0 0 0 NO IO_NONE NO 4114
0 249 0 259 SYSTEM 1 0 NO 638978977 0 760240219 NULL NULL 0 0 0 NO IO_NONE NO 4176
0 71 0 56 SYSTEM 1 0 NO 638884514 0 760186628 NULL NULL 0 0 0 NO IO_NONE NO 4070
0 102 0 198 SYSTEM 1 0 NO 638901423 0 760189730 NULL NULL 0 0 0 NO IO_NONE NO 4089
0 202 0 353 UNDO_LOG 1 0 NO 638958752 0 760090433 NULL NULL 0 0 0 NO IO_NONE NO 4141
0 16 0 292 SYSTEM 1 0 NO 638854849 0 760163201 NULL NULL 0 0 0 NO IO_NONE NO 4011
0 133 0 210 SYSTEM 1 0 NO 638917070 0 760193660 NULL NULL 0 0 0 NO IO_NONE NO 4107
0 55 0 423 UNDO_LOG 1 0 NO 638876509 0 760185294 NULL NULL 0 0 0 NO IO_NONE NO 4057
0 86 0 62 SYSTEM 1 0 NO 638891083 0 760188174 NULL NULL 0 0 0 NO IO_NONE NO 4081
0 0 0 444 UNDO_LOG 1 0 NO 638845494 0 760161956 NULL NULL 0 0 0 NO IO_NONE NO 4001
0 187 0 235 SYSTEM 1 0 NO 638949779 0 760210773 NULL NULL 0 0 0 NO IO_NONE NO 4133
0 117 0 349 UNDO_LOG 1 0 NO 638907916 0 759945644 NULL NULL 0 0 0 NO IO_NONE NO 4099
0 39 0 428 UNDO_LOG 1 0 NO 638863071 0 760182466 NULL NULL 0 0 0 NO IO_NONE NO 4043
0 218 0 411 INODE 1 0 NO 638966880 0 760158686 NULL NULL 0 0 0 NO IO_NONE NO 4149
0 32 0 359 UNDO_LOG 1 0 NO 638856151 0 760164765 NULL NULL 0 0 0 NO IO_NONE NO 4032
0 219 0 343 UNDO_LOG 1 0 NO 638967524 0 760214139 NULL NULL 0 0 0 NO IO_NONE NO 4149
0 33 20 4 INDEX 0 0 NO 0 0 760165095 `phpmyadmin`.`pma__savedsearches` u_savedsearches_username_dbname 0 0 0 NO IO_NONE NO 4038
0 150 0 394 UNDO_LOG 1 0 NO 638928719 0 759990609 NULL NULL 0 0 0 NO IO_NONE NO 4114
0 250 0 330 UNDO_LOG 1 0 NO 638980277 0 760240374 NULL NULL 0 0 0 NO IO_NONE NO 4176
0 172 0 407 UNDO_LOG 1 0 NO 638940305 0 760038430 NULL NULL 0 0 0 NO IO_NONE NO 4126
0 103 14 3 INDEX 0 0 NO 0 0 760072578 `phpmyadmin`.`pma__table_info` PRIMARY 0 0 0 NO IO_NONE NO 4089
0 203 0 242 SYSTEM 1 0 NO 638958752 0 760212584 NULL NULL 0 0 0 NO IO_NONE NO 4141
0 17 0 293 SYSTEM 1 0 NO 638856151 0 760163202 NULL NULL 0 0 0 NO IO_NONE NO 4011
0 134 0 377 UNDO_LOG 1 0 NO 638918356 0 759981228 NULL NULL 0 0 0 NO IO_NONE NO 4107
0 234 356 1 IBUF_BITMAP 0 0 NO 0 0 760215428 NULL NULL 0 0 0 NO IO_NONE NO 4154
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query