Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0050 seconds.) [POS: 93... - 76...]
SELECT * FROM `INNODB_SYS_COLUMNS` ORDER BY `POS` DESC
| Filter rows: |
| TABLE_ID | NAME |
POS 1
|
MTYPE | PRTYPE | LEN | |
|---|---|---|---|---|---|---|
| 275 | qrCodeUrl | 93 | 12 | 2953487 | 1020 | |
| 275 | mrcNo | 92 | 12 | 2953487 | 1020 | |
| 275 | sdcId | 91 | 12 | 2953487 | 1020 | |
| 275 | vsdcRcptPbctDate | 90 | 12 | 2953487 | 1020 | |
| 275 | rcptSign | 89 | 12 | 2953487 | 1020 | |
| 275 | intrlData | 88 | 12 | 2953487 | 1020 | |
| 275 | rcptNo | 87 | 6 | 1283 | 4 | |
| 275 | prnt | 86 | 6 | 1281 | 1 | |
| 275 | prcd | 85 | 6 | 1281 | 1 | |
| 275 | destnCountryCd | 84 | 12 | 2949135 | 40 | |
| 275 | exchangeRt | 83 | 3 | 525558 | 5 | |
| 237 | qrCodeUrl | 83 | 12 | 2953487 | 1020 | |
| 237 | mrcNo | 82 | 12 | 2953487 | 1020 | |
| 275 | currencyTyCd | 82 | 12 | 2949135 | 40 | |
| 275 | dbtRsnCd | 81 | 12 | 2949135 | 40 | |
| 237 | sdcId | 81 | 12 | 2953487 | 1020 | |
| 275 | invcAdjustReason | 80 | 12 | 2949135 | 40 | |
| 237 | vsdcRcptPbctDate | 80 | 12 | 2953487 | 1020 | |
| 275 | lpoNumber | 79 | 12 | 2949135 | 40 | |
| 237 | rcptSign | 79 | 12 | 2953487 | 1020 | |
| 275 | saleCtyCd | 78 | 12 | 2949135 | 40 | |
| 237 | intrlData | 78 | 12 | 2953487 | 1020 | |
| 237 | rcptNo | 77 | 6 | 1283 | 4 | |
| 275 | prchrAcptcYn | 77 | 12 | 2949135 | 40 | |
| 275 | modrNm | 76 | 12 | 2953231 | 1020 |
| Filter rows: |