Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0010 seconds.) [FOR_COL_NAME: USER_ID... - LOAN_ID...]
SELECT * FROM `INNODB_SYS_FOREIGN_COLS` ORDER BY `FOR_COL_NAME` DESC
| Filter rows: |
| ID |
FOR_COL_NAME 1
|
REF_COL_NAME | POS | |
|---|---|---|---|---|
| medvantm_pharmacy_db/prescriptions_ibfk_1 | user_id | id | 0 | |
| medvantm_pharmacy_db/cart_ibfk_1 | user_id | id | 0 | |
| medvantm_pharmacy_db/refunds_ibfk_1 | user_id | id | 0 | |
| cooperative/fk_user_id | user_id | data_subject_id | 0 | |
| medvantm_pharmacy_db/delivery_ibfk_1 | user_id | id | 0 | |
| medvantm_pharmacy_db/consultations_ibfk_1 | user_id | id | 0 | |
| medvantm_pharmacy_db/orders_ibfk_1 | user_id | id | 0 | |
| cooperative/fk_administrator_user_id | user_id | user_id | 0 | |
| medvantm_pharmacy_db/medicines_ibfk_2 | subcategory_id | id | 0 | |
| medvantm_pharmacy_db/order_items_ibfk_3 | strength_id | id | 0 | |
| medvantm_pharmacy_db/prescription_items_ibfk_3 | strength_id | id | 0 | |
| medvantm_pharmacy_db/zra_stock_items_ibfk_1 | stock_id | id | 0 | |
| medvantm_pharmacy_db/zra_purchase_items_ibfk_1 | purchase_id | id | 0 | |
| medvantm_pharmacy_db/order_items_ibfk_2 | product_id | id | 0 | |
| cooperative/fk_processing_fee_payment_processing_f... | processing_fee_id | processing_fee_id | 0 | |
| medvantm_pharmacy_db/prescription_items_ibfk_1 | prescription_id | id | 0 | |
| cooperative/fk_penalty_payment_penalty_id | penalty_id | penalty_id | 0 | |
| medvantm_pharmacy_db/categories_ibfk_1 | parent_id | id | 0 | |
| medvantm_pharmacy_db/refunds_ibfk_2 | order_id | id | 0 | |
| medvantm_pharmacy_db/order_items_ibfk_1 | order_id | id | 0 | |
| medvantm_pharmacy_db/medicine_strengths_ibfk_1 | medicine_id | id | 0 | |
| medvantm_pharmacy_db/prescription_items_ibfk_2 | medicine_id | id | 0 | |
| cooperative/fk_processing_fee_loan_id | loan_id | loan_id | 0 | |
| cooperative/fk_principal_payment_loan_id | loan_id | loan_id | 0 | |
| cooperative/fk_interest_loan_id | loan_id | loan_id | 0 |
| Filter rows: |