Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0008 seconds.) [N_COLS: 99... - 14...]
SELECT * FROM `INNODB_SYS_TABLES` ORDER BY `N_COLS` DESC
| Filter rows: |
| TABLE_ID | NAME | FLAG |
N_COLS 1
|
SPACE | ROW_FORMAT | ZIP_PAGE_SIZE | SPACE_TYPE | |
|---|---|---|---|---|---|---|---|---|
| 381 | medvantm_pharmacy_db/zra_sales | 33 | 99 | 366 | Dynamic | 0 | Single | |
| 275 | oapi_db/zra_normal_sales_invoice | 33 | 97 | 260 | Dynamic | 0 | Single | |
| 237 | oapi_db/zra_purchase_invoice | 33 | 87 | 222 | Dynamic | 0 | Single | |
| 367 | medvantm_pharmacy_db/zra_items | 33 | 39 | 352 | Dynamic | 0 | Single | |
| 280 | oapi_db/zra_save_stock_item | 33 | 38 | 265 | Dynamic | 0 | Single | |
| 276 | oapi_db/zra_normal_sales_invoice_items | 33 | 35 | 261 | Dynamic | 0 | Single | |
| 238 | oapi_db/zra_purchase_invoice_items | 33 | 35 | 223 | Dynamic | 0 | Single | |
| 286 | oapi_db/zra_item | 33 | 34 | 271 | Dynamic | 0 | Single | |
| 380 | medvantm_pharmacy_db/zra_purchase_items | 33 | 33 | 365 | Dynamic | 0 | Single | |
| 382 | medvantm_pharmacy_db/zra_sales_items | 33 | 30 | 367 | Dynamic | 0 | Single | |
| 363 | medvantm_pharmacy_db/zra_init | 33 | 29 | 348 | Dynamic | 0 | Single | |
| 345 | medvantm_pharmacy_db/medicines | 33 | 28 | 330 | Dynamic | 0 | Single | |
| 282 | oapi_db/zra_credentials | 33 | 28 | 267 | Dynamic | 0 | Single | |
| 374 | medvantm_pharmacy_db/zra_imports | 33 | 28 | 359 | Dynamic | 0 | Single | |
| 285 | oapi_db/zra_imported_items | 33 | 27 | 270 | Dynamic | 0 | Single | |
| 379 | medvantm_pharmacy_db/zra_purchases | 33 | 26 | 364 | Dynamic | 0 | Single | |
| 348 | medvantm_pharmacy_db/delivery | 33 | 25 | 333 | Dynamic | 0 | Single | |
| 368 | medvantm_pharmacy_db/zra_stock | 33 | 23 | 353 | Dynamic | 0 | Single | |
| 306 | oapi_db/purchase_items | 33 | 21 | 291 | Dynamic | 0 | Single | |
| 369 | medvantm_pharmacy_db/zra_stock_items | 33 | 20 | 354 | Dynamic | 0 | Single | |
| 305 | oapi_db/purchase_invoices | 33 | 18 | 290 | Dynamic | 0 | Single | |
| 254 | oapi_db/zra_customer | 33 | 18 | 239 | Dynamic | 0 | Single | |
| 351 | medvantm_pharmacy_db/orders | 33 | 17 | 336 | Dynamic | 0 | Single | |
| 178 | oapi_db/orders | 33 | 14 | 163 | Dynamic | 0 | Single | |
| 347 | medvantm_pharmacy_db/cart | 33 | 14 | 332 | Dynamic | 0 | Single |
| Filter rows: |