Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0014 seconds.) [NUM_ROWS: 2970... - 19...]
SELECT * FROM `INNODB_SYS_TABLESTATS` ORDER BY `NUM_ROWS` DESC
| Filter rows: |
| TABLE_ID | NAME | STATS_INITIALIZED |
NUM_ROWS 1
|
CLUST_INDEX_SIZE | OTHER_INDEX_SIZE | MODIFIED_COUNTER | AUTOINC | REF_COUNT | |
|---|---|---|---|---|---|---|---|---|---|
| 269 | oapi_db/zra_item_class | Initialized | 2970 | 17 | 9 | 0 | 324399 | 1 | |
| 366 | medvantm_pharmacy_db/zra_classification_codes | Initialized | 1000 | 8 | 0 | 0 | 0 | 1 | |
| 365 | medvantm_pharmacy_db/zra_codes | Initialized | 923 | 6 | 1 | 0 | 927 | 1 | |
| 267 | oapi_db/logs | Initialized | 851 | 1249 | 0 | 1 | 1954 | 2 | |
| 270 | oapi_db/zra_codes | Initialized | 640 | 4 | 2 | 6 | 277320 | 6 | |
| 17 | mysql/innodb_index_stats | Initialized | 534 | 9 | 0 | 0 | 0 | 1 | |
| 276 | oapi_db/zra_normal_sales_invoice_items | Initialized | 377 | 7 | 0 | 0 | 501 | 1 | |
| 268 | oapi_db/notice | Initialized | 301 | 4 | 0 | 4 | 1779 | 2 | |
| 306 | oapi_db/purchase_items | Initialized | 246 | 4 | 1 | 0 | 268 | 1 | |
| 275 | oapi_db/zra_normal_sales_invoice | Initialized | 174 | 9 | 0 | 0 | 330 | 1 | |
| 380 | medvantm_pharmacy_db/zra_purchase_items | Initialized | 127 | 4 | 1 | 18 | 214 | 1 | |
| 26 | phpmyadmin/pma__table_uiprefs | Initialized | 101 | 1 | 0 | 4 | 0 | 2 | |
| 16 | mysql/innodb_table_stats | Initialized | 97 | 1 | 0 | 0 | 0 | 1 | |
| 344 | medvantm_pharmacy_db/categories | Initialized | 82 | 1 | 2 | 0 | 85 | 1 | |
| 305 | oapi_db/purchase_invoices | Initialized | 49 | 1 | 1 | 0 | 15182 | 1 | |
| 308 | cooperative/data_subject | Initialized | 37 | 1 | 0 | 0 | 38 | 1 | |
| 314 | cooperative/interest_payment | Initialized | 32 | 1 | 1 | 0 | 33 | 1 | |
| 313 | cooperative/interest | Initialized | 31 | 1 | 1 | 0 | 32 | 1 | |
| 320 | cooperative/roi | Initialized | 25 | 1 | 1 | 0 | 0 | 1 | |
| 310 | cooperative/guarantor_cycle_map | Initialized | 25 | 1 | 1 | 0 | 0 | 1 | |
| 309 | cooperative/guarantor | Initialized | 22 | 1 | 0 | 0 | 0 | 1 | |
| 369 | medvantm_pharmacy_db/zra_stock_items | Initialized | 21 | 1 | 1 | 2 | 23 | 1 | |
| 371 | medvantm_pharmacy_db/zra_stock_transfer | Initialized | 21 | 1 | 0 | 2 | 39 | 1 | |
| 368 | medvantm_pharmacy_db/zra_stock | Initialized | 20 | 1 | 0 | 0 | 28 | 1 | |
| 379 | medvantm_pharmacy_db/zra_purchases | Initialized | 19 | 1 | 0 | 0 | 34 | 1 |
| Filter rows: |