Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0024 seconds.) [AUTOINC: 324399... - 23...]
SELECT * FROM `INNODB_SYS_TABLESTATS` ORDER BY `AUTOINC` DESC
| Filter rows: |
| TABLE_ID | NAME | STATS_INITIALIZED | NUM_ROWS | CLUST_INDEX_SIZE | OTHER_INDEX_SIZE | MODIFIED_COUNTER |
AUTOINC 1
|
REF_COUNT | |
|---|---|---|---|---|---|---|---|---|---|
| 269 | oapi_db/zra_item_class | Initialized | 2970 | 17 | 9 | 0 | 324399 | 1 | |
| 270 | oapi_db/zra_codes | Initialized | 646 | 4 | 2 | 0 | 278124 | 1 | |
| 305 | oapi_db/purchase_invoices | Initialized | 49 | 1 | 1 | 0 | 15182 | 1 | |
| 268 | oapi_db/notice | Initialized | 1685 | 15 | 0 | 80 | 2791 | 2 | |
| 267 | oapi_db/logs | Initialized | 1343 | 1249 | 0 | 0 | 2115 | 2 | |
| 285 | oapi_db/zra_imported_items | Initialized | 0 | 1 | 1 | 0 | 1604 | 1 | |
| 365 | medvantm_pharmacy_db/zra_codes | Initialized | 923 | 6 | 1 | 0 | 927 | 1 | |
| 276 | oapi_db/zra_normal_sales_invoice_items | Initialized | 385 | 7 | 0 | 16 | 543 | 1 | |
| 275 | oapi_db/zra_normal_sales_invoice | Initialized | 293 | 14 | 0 | 18 | 362 | 1 | |
| 306 | oapi_db/purchase_items | Initialized | 246 | 4 | 1 | 0 | 268 | 1 | |
| 380 | medvantm_pharmacy_db/zra_purchase_items | Initialized | 0 | 1 | 1 | 0 | 223 | 1 | |
| 344 | medvantm_pharmacy_db/categories | Initialized | 82 | 1 | 2 | 0 | 85 | 1 | |
| 371 | medvantm_pharmacy_db/zra_stock_transfer | Initialized | 44 | 1 | 0 | 0 | 65 | 1 | |
| 368 | medvantm_pharmacy_db/zra_stock | Initialized | 42 | 1 | 0 | 0 | 53 | 1 | |
| 381 | medvantm_pharmacy_db/zra_sales | Initialized | 32 | 4 | 0 | 0 | 51 | 1 | |
| 369 | medvantm_pharmacy_db/zra_stock_items | Initialized | 43 | 1 | 1 | 0 | 48 | 1 | |
| 374 | medvantm_pharmacy_db/zra_imports | Initialized | 5 | 1 | 1 | 0 | 47 | 1 | |
| 348 | medvantm_pharmacy_db/delivery | Initialized | 37 | 1 | 1 | 0 | 43 | 1 | |
| 379 | medvantm_pharmacy_db/zra_purchases | Initialized | 0 | 2 | 0 | 0 | 43 | 1 | |
| 352 | medvantm_pharmacy_db/order_items | Initialized | 31 | 1 | 3 | 0 | 41 | 1 | |
| 351 | medvantm_pharmacy_db/orders | Initialized | 33 | 1 | 2 | 0 | 40 | 1 | |
| 382 | medvantm_pharmacy_db/zra_sales_items | Initialized | 23 | 1 | 1 | 0 | 38 | 1 | |
| 179 | oapi_db/products | Initialized | 0 | 1 | 0 | 0 | 26 | 1 | |
| 347 | medvantm_pharmacy_db/cart | Initialized | 0 | 1 | 1 | 0 | 24 | 1 | |
| 180 | oapi_db/users | Initialized | 1 | 1 | 0 | 0 | 23 | 1 |
| Filter rows: |