Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.2393 seconds.) [AVG_ROW_LENGTH: 60189... - 5753...]
SELECT * FROM `PARTITIONS` ORDER BY `AVG_ROW_LENGTH` DESC
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | PARTITION_NAME | SUBPARTITION_NAME | PARTITION_ORDINAL_POSITION | SUBPARTITION_ORDINAL_POSITION | PARTITION_METHOD | SUBPARTITION_METHOD | PARTITION_EXPRESSION | SUBPARTITION_EXPRESSION | PARTITION_DESCRIPTION | TABLE_ROWS |
AVG_ROW_LENGTH 1
|
DATA_LENGTH | MAX_DATA_LENGTH | INDEX_LENGTH | DATA_FREE | CREATE_TIME | UPDATE_TIME | CHECK_TIME | CHECKSUM | PARTITION_COMMENT | NODEGROUP | TABLESPACE_NAME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | information_schema | INNODB_SYS_SEMAPHORE_WAITS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 60189 | 0 | 16732542 | 0 | 0 | 2026-03-13 07:35:00 | NULL | NULL | NULL | NULL | |||
| def | information_schema | INNODB_LOCKS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 31244 | 0 | 16746784 | 0 | 0 | 2026-03-13 07:35:00 | NULL | NULL | NULL | NULL | |||
| def | information_schema | INNODB_MUTEXES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 24017 | 0 | 16763866 | 0 | 0 | 2026-03-13 07:35:00 | NULL | NULL | NULL | NULL | |||
| def | medvantm_pharmacy_db | zra_init | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1 | 16384 | 16384 | NULL | 0 | 0 | 2025-11-03 10:15:22 | NULL | NULL | NULL | NULL | |||
| def | mysql | proxies_priv | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1 | 16384 | 16384 | 17592186011648 | 24576 | 0 | 2019-10-21 12:17:49 | 2025-09-01 15:19:37 | 2019-10-21 12:17:49 | NULL | NULL | |||
| def | oapi_db | company_credentials | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1 | 16384 | 16384 | NULL | 0 | 0 | 2024-10-11 13:03:26 | NULL | NULL | NULL | NULL | |||
| def | oapi_db | orders | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1 | 16384 | 16384 | NULL | 0 | 0 | 2024-10-11 13:03:26 | NULL | NULL | NULL | NULL | |||
| def | oapi_db | users | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1 | 16384 | 16384 | NULL | 0 | 0 | 2024-10-11 13:03:26 | NULL | NULL | NULL | NULL | |||
| def | oapi_db | zra_credentials | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1 | 16384 | 16384 | NULL | 0 | 0 | 2024-11-13 12:31:24 | NULL | NULL | NULL | NULL | |||
| def | oapi_db | logs | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1343 | 15237 | 20463616 | NULL | 0 | 4194304 | 2024-11-12 08:22:57 | NULL | NULL | NULL | NULL | |||
| def | information_schema | TABLES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 14841 | 0 | 16755489 | 0 | 0 | 2026-03-13 07:35:00 | NULL | NULL | NULL | NULL | |||
| def | information_schema | INNODB_SYS_DATAFILES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 12007 | 0 | 16773779 | 0 | 0 | 2026-03-13 07:35:00 | NULL | NULL | NULL | NULL | |||
| def | medvantm_pharmacy_db | configs | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 2 | 8192 | 16384 | NULL | 0 | 0 | 2025-11-03 08:28:06 | NULL | NULL | NULL | NULL | |||
| def | medvantm_pharmacy_db | consultant_availability | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 2 | 8192 | 16384 | NULL | 16384 | 0 | 2025-11-03 08:28:06 | NULL | NULL | NULL | NULL | |||
| def | medvantm_pharmacy_db | content_sections | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 2 | 8192 | 16384 | NULL | 0 | 0 | 2025-11-03 08:28:06 | NULL | NULL | NULL | NULL | |||
| def | information_schema | SPATIAL_REF_SYS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 7691 | 0 | 16758689 | 0 | 0 | 2026-03-13 07:35:00 | NULL | NULL | NULL | NULL | |||
| def | information_schema | TABLESPACES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 6951 | 0 | 16772763 | 0 | 0 | 2026-03-13 07:35:00 | NULL | NULL | NULL | NULL | |||
| def | information_schema | INNODB_BUFFER_PAGE | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 6852 | 0 | 16766844 | 0 | 0 | 2026-03-13 07:35:00 | NULL | NULL | NULL | NULL | |||
| def | information_schema | INNODB_BUFFER_PAGE_LRU | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 6669 | 0 | 16765866 | 0 | 0 | 2026-03-13 07:35:00 | NULL | NULL | NULL | NULL | |||
| def | information_schema | user_variables | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 6630 | 0 | 16767270 | 0 | 0 | 2026-03-13 07:35:00 | NULL | NULL | NULL | NULL | |||
| def | information_schema | GLOBAL_STATUS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 6340 | 0 | 16762960 | 0 | 0 | 2026-03-13 07:34:59 | NULL | NULL | NULL | NULL | |||
| def | information_schema | GLOBAL_VARIABLES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 6340 | 0 | 16762960 | 0 | 0 | 2026-03-13 07:34:59 | NULL | NULL | NULL | NULL | |||
| def | information_schema | SESSION_STATUS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 6340 | 0 | 16762960 | 0 | 0 | 2026-03-13 07:35:00 | NULL | NULL | NULL | NULL | |||
| def | information_schema | SESSION_VARIABLES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 6340 | 0 | 16762960 | 0 | 0 | 2026-03-13 07:35:00 | NULL | NULL | NULL | NULL | |||
| def | information_schema | STATISTICS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 5753 | 0 | 16752736 | 0 | 0 | 2026-03-13 07:35:00 | NULL | NULL | NULL | NULL |
| Filter rows: |