Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `TABLES` ORDER BY `INDEX_LENGTH` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
TABLE_CATALOG TABLE_SCHEMA TABLE_NAME TABLE_TYPE ENGINE VERSION ROW_FORMAT TABLE_ROWS AVG_ROW_LENGTH DATA_LENGTH MAX_DATA_LENGTH INDEX_LENGTH Descending Ascending 1 DATA_FREE AUTO_INCREMENT CREATE_TIME UPDATE_TIME CHECK_TIME TABLE_COLLATION CHECKSUM CREATE_OPTIONS TABLE_COMMENT MAX_INDEX_LENGTH TEMPORARY
def oapi_db zra_item_class BASE TABLE InnoDB 10 Dynamic 2970 93 278528 0 147456 0 324399 2024-11-12 08:10:25 NULL NULL utf8mb4_general_ci NULL 0 N
def mysql transaction_registry BASE TABLE InnoDB 10 Dynamic 0 0 16384 0 49152 0 NULL 2024-10-11 07:19:34 NULL NULL utf8_bin NULL stats_persistent=0 0 N
def cooperative loan BASE TABLE InnoDB 11 Dynamic 6 2730 16384 0 49152 0 9 2024-12-03 05:50:09 NULL NULL utf8mb4_general_ci NULL 0 N
def medvantm_pharmacy_db prescription_items BASE TABLE InnoDB 10 Dynamic 0 0 16384 0 49152 0 2 2025-11-03 08:28:06 NULL NULL utf8mb4_general_ci NULL 0 N
def medvantm_pharmacy_db refunds BASE TABLE InnoDB 10 Dynamic 0 0 16384 0 49152 0 2 2025-11-03 08:28:06 NULL NULL utf8mb4_general_ci NULL 0 N
def medvantm_pharmacy_db order_items BASE TABLE InnoDB 10 Dynamic 0 0 16384 0 49152 0 3 2025-11-03 08:28:06 NULL NULL utf8mb4_general_ci NULL 0 N
def mysql help_topic BASE TABLE Aria 10 Page 752 2146 1613824 17592186011648 40960 0 NULL 2019-10-21 12:17:49 2019-10-21 12:17:50 NULL utf8_general_ci NULL transactional=0 help topics 2305843009213685760 N
def oapi_db zra_codes BASE TABLE InnoDB 10 Dynamic 640 102 65536 0 32768 0 277320 2024-11-12 08:10:25 NULL NULL utf8mb4_general_ci NULL 0 N
def medvantm_pharmacy_db consultations BASE TABLE InnoDB 10 Dynamic 0 0 16384 0 32768 0 2 2025-11-03 08:28:06 NULL NULL utf8mb4_general_ci NULL 0 N
def cooperative penalty BASE TABLE InnoDB 10 Dynamic 16 1024 16384 0 32768 0 17 2024-12-03 05:50:09 NULL NULL utf8mb4_general_ci NULL 0 N
def medvantm_pharmacy_db categories BASE TABLE InnoDB 10 Dynamic 82 199 16384 0 32768 0 85 2025-11-03 08:28:05 NULL NULL utf8mb4_general_ci NULL 0 N
def medvantm_pharmacy_db prescriptions BASE TABLE InnoDB 10 Dynamic 0 0 16384 0 32768 0 2 2025-11-03 08:28:06 NULL NULL utf8mb4_general_ci NULL 0 N
def medvantm_pharmacy_db medicines BASE TABLE InnoDB 10 Dynamic 5 3276 16384 0 32768 0 6 2025-11-03 08:28:05 NULL NULL utf8mb4_general_ci NULL 0 N
def medvantm_pharmacy_db orders BASE TABLE InnoDB 10 Dynamic 0 0 16384 0 32768 0 2 2025-11-03 08:28:06 NULL NULL utf8mb4_general_ci NULL 0 N
def cooperative administrator BASE TABLE InnoDB 11 Dynamic 4 4096 16384 0 32768 0 NULL 2024-12-03 05:50:09 NULL NULL utf8mb4_general_ci NULL 0 N
def mysql proxies_priv BASE TABLE Aria 10 Page 1 16384 16384 17592186011648 24576 0 NULL 2019-10-21 12:17:49 2025-09-01 15:19:37 2019-10-21 12:17:49 utf8_bin NULL transactional=1 User proxy privileges 2305843009213685760 N
def mysql help_category BASE TABLE Aria 10 Page 48 341 16384 17592186011648 24576 0 NULL 2019-10-21 12:17:49 2019-10-21 12:17:50 NULL utf8_general_ci NULL transactional=0 help categories 2305843009213685760 N
def mysql help_keyword BASE TABLE Aria 10 Page 37 442 16384 17592186011648 24576 0 NULL 2019-10-21 12:17:49 2019-10-21 12:17:50 NULL utf8_general_ci NULL transactional=0 help keywords 2305843009213685760 N
def mysql db BASE TABLE Aria 10 Page 3 5461 16384 17592186011648 24576 0 NULL 2019-10-21 12:17:49 2025-11-05 07:41:21 2019-10-21 12:17:49 utf8_bin NULL transactional=1 Database privileges 2305843009213685760 N
def mysql proc BASE TABLE Aria 10 Page 26 1575 40960 17592186011648 16384 0 NULL 2019-10-21 12:17:49 2024-12-03 05:51:02 NULL utf8_general_ci NULL transactional=1 Stored Procedures 2305843009213685760 N
def oapi_db zra_imported_items BASE TABLE InnoDB 10 Dynamic 0 0 16384 0 16384 0 1604 2024-11-22 08:25:32 NULL NULL utf8mb4_general_ci NULL 0 N
def oapi_db purchase_invoices BASE TABLE InnoDB 10 Dynamic 49 334 16384 0 16384 0 15182 2024-11-28 05:48:52 NULL NULL utf8mb4_general_ci NULL 0 N
def oapi_db purchase_items BASE TABLE InnoDB 10 Dynamic 246 266 65536 0 16384 0 268 2024-11-28 05:48:52 NULL NULL utf8mb4_general_ci NULL 0 N
def oapi_db zra_customer BASE TABLE InnoDB 10 Dynamic 0 0 16384 0 16384 0 6 2024-11-11 14:36:00 NULL NULL utf8mb4_general_ci NULL 0 N
def cooperative processing_fee BASE TABLE InnoDB 11 Dynamic 12 1365 16384 0 16384 0 13 2024-12-03 05:50:09 NULL NULL utf8mb4_general_ci NULL 0 N
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query