| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 1 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 8563 | pma | localhost:55905 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 8566 | root | localhost:55908 | mysql | Sleep | 0 | --- | 0.000 | --- |
| Kill | 8572 | pma | localhost:55914 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 8573 | root | localhost:55915 | information_schema | Sleep | 0 | --- | 0.000 | --- |
| Kill | 8576 | pma | localhost:55918 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 8577 | pma | localhost:55919 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 8578 | root | localhost:55921 | mysql | Query | 0 | Opening tables | 0.000 | |
| Kill | 8579 | root | localhost:55920 | mysql | Query | 0 | Init | 0.000 | |
| Kill | 8580 | pma | localhost:55922 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 8581 | root | localhost:55923 | None | Sleep | 0 | --- | 0.000 | --- |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.